Ocean Condos for Sale | Active Listings & Prices
3 Bedrooms in OCEAN THREE
$1,390,000 #|# 506 – 2,136 sq.ft; 3 Beds / 3 Baths
$1,849,000 #|# 2906 – 2,136 sq.ft; 3 Beds / 3 Baths
$1,995,000 #|# 606 – 2,136 sq.ft; 3 Beds / 3 Baths
$3,200,000 #|# 2101 – 3,945 sq.ft; 3 Beds / 4 Baths
$3,489,000 #|# 2705 – 2,864 sq.ft; 3 Beds / 4 Baths
2 Bedrooms in OCEAN THREE CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 506 | $1,390,000 | 3 / 3 | 2,136 sq.ft. | $650.75 | 398 days ago |
| 2906 | $1,849,000 | 3 / 3 | 2,136 sq.ft. | $865.64 | 29 days ago |
| 606 | $1,995,000 | 3 / 3 | 2,136 sq.ft. | $933.99 | 1 days ago |
| 2101 | $3,200,000 | 3 / 4 | 3,945 sq.ft. | $811.15 | 0 days ago |
| 2705 | $3,489,000 | 3 / 4 | 2,864 sq.ft. | $1218.23 | 3984 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2103 | $1,225,000 | 2 / 2 | 1,591 sq.ft. | $769.96 | 2 days ago |
3 Bedrooms
2 Bedrooms
';
';
